<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gary-boyd.com / garywayneboyd.com &#187; economics &#124; gary-boyd.com / garywayneboyd.com</title>
	<atom:link href="http://gary-boyd.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gary-boyd.com</link>
	<description>blogging my way into my future...</description>
	<lastBuildDate>Tue, 15 May 2012 18:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>And The Deregulation Gifts Just Keep Right On Giving&#8230;</title>
		<link>http://gary-boyd.com/286/and-the-deregulation-gifts-just-keep-right-on-giving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-deregulation-gifts-just-keep-right-on-giving</link>
		<comments>http://gary-boyd.com/286/and-the-deregulation-gifts-just-keep-right-on-giving/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:23:51 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[deregulation]]></category>

		<guid isPermaLink="false">http://gary-boyd.com/?p=286</guid>
		<description><![CDATA[The role of speculators in the world&#8217;s oil markets has been widely blamed for bringing consumers $4 gasoline last summer — and rightly so. A recently completed study by two Baker Institute scholars further confirms that this blame is not misplaced and recommends specific ways to do something to limit &#8230;
No related posts.]]></description>
		<wfw:commentRss>http://gary-boyd.com/286/and-the-deregulation-gifts-just-keep-right-on-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Tax Day&#8230;Have some ice tea on me.</title>
		<link>http://gary-boyd.com/231/happy-tax-dayhave-some-ice-tea-on-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-tax-dayhave-some-ice-tea-on-me</link>
		<comments>http://gary-boyd.com/231/happy-tax-dayhave-some-ice-tea-on-me/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:36:11 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Political Muse]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://gary-boyd.com/?p=231</guid>
		<description><![CDATA[Here&#8217;s my contribution to today&#8217;s tax day festivities: an effort to get you to think about federal taxes a little bit differently than usual. Normally, when we talk about taxes, we end up talking about percentages of people: the top 1% pay a certain amount, the bottom third pay a &#8230;
Related posts:<ol>
<li><a href='http://gary-boyd.com/506/lets-equalize-the-right-to-vote/' rel='bookmark' title='Let&#8217;s Equalize The Right To Vote'>Let&#8217;s Equalize The Right To Vote</a></li>
<li><a href='http://gary-boyd.com/221/the-audacity-of-republican-hope/' rel='bookmark' title='The Audacity of Republican Hope'>The Audacity of Republican Hope</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gary-boyd.com/231/happy-tax-dayhave-some-ice-tea-on-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Crash Will Reshape America &#124; Richard Florida</title>
		<link>http://gary-boyd.com/213/how-the-crash-will-reshape-america-richard-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-crash-will-reshape-america-richard-florida</link>
		<comments>http://gary-boyd.com/213/how-the-crash-will-reshape-america-richard-florida/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:10:18 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economic meltdown]]></category>

		<guid isPermaLink="false">http://gary-boyd.com/?p=213</guid>
		<description><![CDATA[An extremely interesting analysis of the state of the economy and where it may lead from here. Thanks to Jason Kottke for the pointer If anything, our government policies should encourage renting, not buying. Homeownership occupies a central place in the American Dream primarily because decades of policy have put &#8230;
Related posts:<ol>
<li><a href='http://gary-boyd.com/221/the-audacity-of-republican-hope/' rel='bookmark' title='The Audacity of Republican Hope'>The Audacity of Republican Hope</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gary-boyd.com/213/how-the-crash-will-reshape-america-richard-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Way To Run A Retirement</title>
		<link>http://gary-boyd.com/209/no-way-to-run-a-retirement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-way-to-run-a-retirement</link>
		<comments>http://gary-boyd.com/209/no-way-to-run-a-retirement/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:47:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Political Muse]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://gary-boyd.com/?p=209</guid>
		<description><![CDATA[I’ve been wondering why the impact of the financial crisis on the overall retirement “system” hasn’t gotten more attention in the media. We already knew the system was in bad shape before September 2008. According to the Fed’s Survey of Consumer Finances, in 2007, only 60.9% of households where the &#8230;
No related posts.]]></description>
		<wfw:commentRss>http://gary-boyd.com/209/no-way-to-run-a-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

